Poly Ibadan HND Departmental Cut-off Marks 2018/2019
Date Published: 2018-10-15 10:08:59
Author: RABIU ABDULLAHI
Date Modified: 2026-03-28 09:47:22
1 minutes read.
Poly Ibadan HND Departmental Cut-off Marks 2018/2019, the Polytechnic Ibadan Higher National Diploma (HND) Admission Departmental Cut-off Marks for 2018/2019 academic session have been published.
See Poly ND Cut-off Marks (Ibadan Departmental) 2018/2019
The cut-off marks for the various courses and Departments are as follows:
See Also: Poly Ibadan HND Screening Results 2018/2019 Session

| FACULTY | COURSE | CUT-OFF MARKS |
| FBCS | Business Administration | 45 |
| Local Government Studies | 25 | |
| Marketing | 50 | |
| Mass Communication | 75 | |
| Music Technology | 20 | |
| Office Technology & Mgt. | 45 | |
| Public Administration | 65 | |
| Purchasing & Supply | 20 | |
| FES | Architecture | 32 |
| Building Technology | 36 | |
| Estate Management | 48 | |
| Graphics & Printing | 20 | |
| Painting & Sculpture | 28 | |
| Quantity Surveying | 44 | |
| Surveying & Geo-informatics | 60 | |
| Textile & Ceramics | 36 | |
| Urban & Regional Planning | 24 | |
| FENG | Civil Engineering | 65 |
| Computer Engineering | 20 | |
| Electrical Engineering [Telecom] Electrical Engineering [Power & Machine] | 15 15 | |
| Mechanical Engineering [Mono] Mechanical Engineering [Power & Plant] | 30 30 | |
| FFMS | Accountancy | 40 |
| Banking & Finance | 65 | |
| Insurance | 50 | |
| FSC | Computer Science | 70 |
| Geology | 15 | |
| Biology/Microbiology | 25 | |
| Physics with Electronics | 20 | |
| Applied Chemistry | 15 | |
| Bio-Chemistry | 15 | |
| Microbiology | 35 | |
| Statistics | 25 |
That is all on Poly Ibadan HND Departmental Cut-off Marks 2018/2019 Session.
A. Full 2026 WAEC GCE Questions and Answers in All Subjects
B. Tested 2027 JAMB Questions and Answers 100% Verified